ACC I Vs HCC I
1-Innings Match Played At Het Loopveld West, 01-May-2021, Topklasse
HCC I Win by 177 runs
Round | 1 |
Toss won by | HCC I |
Umpires | ML Hancock – M Prabhudesai |
Home Side | ACC I |
Points Awarded | HCC I 4, ACC I 0 |
HCC I 1st Innings 254/6 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
MN Ahmad | b M van Vliet | 25 | 38 | 3 | 0 | |
AJ Staal* | c S Hannema | b CM Knoll | 69 | 63 | 8 | 1 |
BHG Gorlee | c MA Raza | b RA Kumar | 60 | 112 | 3 | 1 |
DG Crowley | c S Hannema | b A Zaidi | 18 | 21 | 1 | 0 |
HC Overdijk | c AE Alangara Napoleon | b RA Kumar | 33 | 41 | 3 | 1 |
C Floyd | not out | 19 | 15 | 1 | 1 | |
YJ Patel+ | c S Kothari | b AE Alangara Napoleon | 8 | 10 | 1 | 0 |
FF Vecchi | not out | 2 | 1 | 0 | 0 | |
DJ Hennop | dnb | |||||
OO Klaus | dnb | |||||
JP Trijzelaar | dnb | |||||
extras | (b0 lb7 w12 nb1) | 20 | ||||
TOTAL | 6 wickets for | 254 |
FOW |
---|
1-74(MN Ahmad) 2-133(AJ Staal) 3-159(DG Crowley) 4-214(HC Overdijk) 5-222(BHG Gorlee) 6-251(YJ Patel) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
MA Raza | 8 | 0 | 33 | 0 | – | – |
M van Vliet | 7 | 0 | 44 | 1 | 6 | – |
RA Kumar | 6 | 0 | 52 | 2 | 2 | – |
AE Alangara Napoleon | 8 | 1 | 30 | 1 | 3 | – |
S Kothari | 7 | 0 | 40 | 0 | – | – |
CM Knoll | 8 | 1 | 23 | 1 | 1 | – |
A Zaidi | 6 | 0 | 25 | 1 | – | 1 |
ACC I 1st Innings 77/10 All Out (Overs 36.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
KHA Krishna | c AJ Staal | b C Floyd | 2 | 7 | 0 | 0 |
S Kothari | c C Floyd | b OO Klaus | 15 | 41 | 1 | 0 |
R Kumar | c FF Vecchi | b HC Overdijk | 4 | 17 | 0 | 0 |
RA Kumar | c HC Overdijk | b C Floyd | 0 | 2 | 0 | 0 |
MA Raza* | c FF Vecchi | b DG Crowley | 36 | 88 | 2 | 0 |
CM Knoll | c MN Ahmad | b DG Crowley | 3 | 11 | 0 | 0 |
A Zaidi | st YJ Patel | b C Floyd | 2 | 7 | 0 | 0 |
S Hannema+ | c HC Overdijk | b C Floyd | 0 | 1 | 0 | 0 |
M van Vliet | c DJ Hennop | b MN Ahmad | 1 | 14 | 0 | 0 |
AE Alangara Napoleon | b C Floyd | 6 | 22 | 1 | 0 | |
CEM McInerney | not out | 1 | 11 | 0 | 0 | |
extras | (b0 lb0 w7 nb0) | 7 | ||||
TOTAL | 10 wickets for | 77 |
FOW |
---|
1-2(KHA Krishna) 2-8(R Kumar) 3-8(RA Kumar) 4-43(S Kothari) 5-48(CM Knoll) 6-60(A Zaidi) 7-60(S Hannema) 8-63(M van Vliet) 9-74(AE Alangara Napoleon) 10-77(MA Raza) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
HC Overdijk | 9 | 1 | 8 | 1 | 2 | – |
C Floyd | 10 | 1 | 18 | 5 | 2 | – |
JP Trijzelaar | 5 | 0 | 15 | 0 | 2 | – |
OO Klaus | 5 | 1 | 10 | 1 | 1 | – |
DG Crowley | 4.4 | 0 | 22 | 2 | – | – |
MN Ahmad | 3 | 0 | 4 | 1 | – | – |