VRA I Vs Voorburg I
1-Innings Match Played At Westvliet, Voorburg, 16-May-2021, Topklasse
Voorburg I Win by 9 wkts
Round | 3 |
Toss won by | Voorburg I |
Umpires | ML Hancock – P Muthucumaru |
Scorers | K Holdsworth – CC Schinkel |
Home Side | VRA I |
Points Awarded | VRA I 0, Voorburg I 4 |
VRA I 1st Innings 80/10 All Out (Overs 23.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
V Singh | c BFW de Leede | b VJ Kingma | 1 | 16 | 0 | 0 |
BN Cooper | c TN de Grooth | b LV van Beek | 0 | 3 | 0 | 0 |
J Balbirnie | b VJ Kingma | 4 | 10 | 0 | 0 | |
ES Szwarczynski | b LV van Beek | 5 | 16 | 1 | 0 | |
SR Rasool | lbw | b VJ Kingma | 1 | 9 | 0 | 0 |
PW Borren* | c LV van Beek | b AA Qasim | 44 | 37 | 6 | 2 |
U Nashier | c BFW de Leede | b VJ Kingma | 2 | 10 | 0 | 0 |
MB Lees+ | b VJ Kingma | 0 | 1 | 0 | 0 | |
LA Turmaine | c M Hingorani | b GK Nieuwoudt | 3 | 2 | 0 | 0 |
QWM Gunning | b PRP Boissevain | 14 | 36 | 1 | 0 | |
A Abid | not out | 0 | 3 | 0 | 0 | |
extras | (b0 lb0 w5 nb1) | 6 | ||||
TOTAL | 10 wickets for | 80 |
FOW |
---|
1-0(BN Cooper) 2-5(J Balbirnie) 3-11(V Singh) 4-12(SR Rasool) 5-16(ES Szwarczynski) 6-25(U Nashier) 7-25(MB Lees) 8-28(LA Turmaine) 9-72(QWM Gunning) 10-80(PW Borren) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
VJ Kingma | 10 | 2 | 26 | 5 | 3 | 1 |
LV van Beek | 6 | 2 | 10 | 2 | – | – |
GK Nieuwoudt | 5 | 1 | 26 | 1 | 2 | – |
PRP Boissevain | 2 | 0 | 10 | 1 | – | – |
AA Qasim | .4 | 0 | 8 | 1 | – | – |
Voorburg I 1st Innings 82/1 (Overs 15.3)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
M Hingorani+ | not out | 23 | 52 | 2 | 0 | |
TN de Grooth | c ES Szwarczynski | b V Singh | 40 | 35 | 8 | 0 |
BFW de Leede* | not out | 4 | 7 | 1 | 0 | |
SA Engelbrecht | dnb | |||||
LV van Beek | dnb | |||||
A Dutt | dnb | |||||
GK Nieuwoudt | dnb | |||||
R Pieterse | dnb | |||||
PRP Boissevain | dnb | |||||
AA Qasim | dnb | |||||
VJ Kingma | dnb | |||||
extras | (b0 lb2 w12 nb1) | 15 | ||||
TOTAL | 1 wickets for | 82 |
FOW | |
---|---|
1-75(TN de Grooth) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
QWM Gunning | 5 | 0 | 13 | 0 | 6 | – |
A Abid | 4.3 | 1 | 29 | 0 | 5 | – |
V Singh | 3 | 0 | 16 | 1 | – | 1 |
PW Borren | 3 | 1 | 22 | 0 | 1 | – |