HCC I Vs ACC I
1-Innings Match Played At De Diepput, Den Haag, 19-Jun-2021, Topklasse
HCC I Win by 9 wkts
Round | 10 |
Toss won by | ACC I |
Umpires | ML Hancock – PJ Jansen |
Home Side | HCC I |
Points Awarded | ACC I 0, HCC I 4 |
ACC I 1st Innings 104/10 All Out (Overs 39.2)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
S Kothari | c FF Vecchi | b HC Overdijk | 9 | 20 | 1 | 0 |
MA Raza* | c YJ Patel | b RR Bijloos | 1 | 6 | 0 | 0 |
KHA Krishna | c DA Trijzelaar | b RR Bijloos | 10 | 21 | 1 | 0 |
A Zaidi | c YJ Patel | b C Floyd | 33 | 67 | 2 | 0 |
RK Ramesh Babu | c BHG Gorlee | b C Floyd | 27 | 61 | 3 | 0 |
RA Kumar | run out MN Ahmad/YJ Patel | 3 | 17 | 0 | 0 | |
S Hannema+ | b MN Ahmad | 5 | 7 | 1 | 0 | |
R Alves | lbw | b C Floyd | 2 | 10 | 0 | 0 |
M van Vliet | b C Floyd | 0 | 5 | 0 | 0 | |
D Arya | c YJ Patel | b RR Bijloos | 2 | 16 | 0 | 0 |
AE Alangara Napoleon | not out | 1 | 7 | 0 | 0 | |
extras | (b3 lb0 w7 nb1) | 11 | ||||
TOTAL | 10 wickets for | 104 |
FOW |
---|
1-5(MA Raza) 2-21(S Kothari) 3-21(KHA Krishna) 4-85(RK Ramesh Babu) 5-91(RA Kumar) 6-96(S Hannema) 7-98(S Hannema) 8-99(M van Vliet) 9-103(D Arya) 10-104(D Arya) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
C Floyd | 10 | 2 | 21 | 4 | 3 | – |
HC Overdijk | 9 | 3 | 14 | 1 | – | – |
RR Bijloos | 5.2 | 2 | 12 | 3 | – | – |
H Venter | 6 | 0 | 19 | 0 | 1 | – |
OO Klaus | 4 | 0 | 16 | 0 | 2 | 1 |
MN Ahmad | 5 | 0 | 19 | 1 | 1 | – |
HCC I 1st Innings 105/1 (Overs 22.4)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
MN Ahmad | not out | 41 | 60 | 2 | 2 | |
AJ Staal* | c RA Kumar | b M van Vliet | 11 | 21 | 1 | 0 |
BHG Gorlee | not out | 39 | 55 | 3 | 1 | |
HC Overdijk | dnb | |||||
C Floyd | dnb | |||||
DA Trijzelaar | dnb | |||||
YJ Patel+ | dnb | |||||
FF Vecchi | dnb | |||||
OO Klaus | dnb | |||||
RR Bijloos | dnb | |||||
H Venter | dnb | |||||
extras | (b0 lb7 w7 nb0) | 14 | ||||
TOTAL | 1 wickets for | 105 |
FOW |
---|
1-27(AJ Staal) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
RA Kumar | 4 | 0 | 18 | 0 | 3 | 1 |
M van Vliet | 5 | 0 | 21 | 1 | 1 | – |
AE Alangara Napoleon | 3 | 1 | 8 | 0 | 1 | – |
D Arya | 6 | 1 | 36 | 0 | – | – |
MA Raza | 3.4 | 0 | 10 | 0 | 2 | – |
S Kothari | 1 | 0 | 5 | 0 | – | – |