ACC I Vs HBS I
1-Innings Match Played At Het Loopveld West, 23-Apr-2022, Topklasse
HBS I Win by 46 runs
Round | A1 |
Toss won by | ACC I |
Umpires | RJ Akram – H Bagkari |
Home Side | ACC I |
Points Awarded | HBS I 4, ACC I 0 |
HBS I 1st Innings 247/9 Closed (Overs 50)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
T Walbrugh | c TG Hobson | b M van Vliet | 101 | 120 | 5 | 1 |
TP Visée+ | c A Zaidi | b R Ackermann | 42 | 21 | 5 | 3 |
G Kaplan | lbw | b TG Hobson | 9 | 24 | 1 | 0 |
Navjit Singh | c R Smith | b TG Hobson | 4 | 6 | 1 | 0 |
RP Mason | c R Smith | b JS Reddy | 0 | 5 | 0 | 0 |
W Barresi | lbw | b TG Hobson | 5 | 23 | 1 | 0 |
JI de Mey | b JS Reddy | 2 | 5 | 0 | 0 | |
R Klein | c TG Hobson | b M van Vliet | 76 | 89 | 5 | 2 |
K Klein | c A Zaidi | b M van Vliet | 1 | 6 | 0 | 0 |
FJ Vink* | not out | 1 | 1 | 0 | 0 | |
SP Vink | not out | 0 | 1 | 0 | 0 | |
extras | (b0 lb0 w5 nb1) | 6 | ||||
TOTAL | 9 wickets for | 247 |
FOW |
---|
1-60(TP Visée) 2-83(G Kaplan) 3-91(Navjit Singh) 4-92(RP Mason) 5-103(W Barresi)6-106(JI de Mey) 7-219(T Walbrugh) 8-238(K Klein) 9-247(R Klein) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
R Ackermann | 9 | 0 | 69 | 1 | 2 | – |
RA Kumar | 5 | 0 | 51 | 0 | 1 | 1 |
TG Hobson | 10 | 1 | 23 | 3 | – | – |
JS Reddy | 10 | 2 | 20 | 2 | – | – |
CEM McInerney | 4 | 0 | 15 | 0 | – | – |
M van Vliet | 4 | 0 | 23 | 3 | 2 | – |
N Saran | 2 | 0 | 11 | 0 | – | – |
MA Raza | 6 | 0 | 35 | 0 | – | – |
ACC I 1st Innings 201/10 All Out (Overs 44.4)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
TG Hobson | lbw | b K Klein | 48 | 60 | 7 | 1 |
MA Raza* | lbw | b FJ Vink | 9 | 13 | 0 | 0 |
B Singh | c G Kaplan | b R Klein | 2 | 12 | 0 | 0 |
R Smith+ | c T Walbrugh | b SP Vink | 92 | 99 | 8 | 2 |
CEM McInerney | c FJ Vink | b K Klein | 2 | 9 | 0 | 0 |
N Saran | st TP Visée | b G Kaplan | 20 | 19 | 2 | 1 |
R Ackermann | b W Barresi | 0 | 7 | 0 | 0 | |
A Zaidi | c Navjit Singh | b FJ Vink | 14 | 28 | 0 | 0 |
RA Kumar | st TP Visée | b SP Vink | 6 | 10 | 1 | 0 |
M van Vliet | not out | 3 | 10 | 0 | 0 | |
JS Reddy | b SP Vink | 0 | 1 | 0 | 0 | |
extras | (b1 lb1 w3 nb0) | 5 | ||||
TOTAL | 10 wickets for | 201 |
FOW |
---|
1-14(MA Raza) 2-31(B Singh) 3-89(TG Hobson) 4-93(CEM McInerney) 5-132(N Saran)6-133(R Ackermann) 7-182(A Zaidi) 8-192(R Smith) 9-202(RA Kumar) 10-202(JS Reddy) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
R Klein | 7 | 0 | 24 | 1 | 1 | – |
FJ Vink | 9 | 1 | 43 | 2 | 1 | – |
SP Vink | 6.4 | 1 | 23 | 3 | – | – |
K Klein | 8 | 0 | 34 | 2 | – | – |
JI de Mey | 3 | 0 | 18 | 0 | – | – |
W Barresi | 6 | 0 | 28 | 1 | – | – |
G Kaplan | 5 | 0 | 29 | 1 | 1 | – |