Punjab I Vs Kampong I
1-Innings Match Played At Zomercomplex, Rotterdam, 23-Apr-2022, Topklasse
Punjab I Win by 7 wkts
Round | A1 |
Toss won by | Punjab I |
Umpires | D Das – P Muthucumaru |
Home Side | Punjab I |
Points Awarded | Kampong I 0, Punjab I 4 |
Kampong I 1st Innings 172/10 All Out (Overs 41.3)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
CJ Briggs | b S Tariq | 9 | 15 | 2 | 0 | |
S Abhyankar | c S Salarazai | b S Tariq | 35 | 43 | 7 | 0 |
MR Alphonse+ | c RU Zulfiqar | b SM Zulfiqar | 30 | 61 | 4 | 0 |
MU Malik* | c&b A Said | 58 | 82 | 8 | 0 | |
PJ Jacod | b SM Zulfiqar | 1 | 6 | 0 | 0 | |
SY Butt | c S Salarazai | b Mubashar Hussain | 19 | 12 | 3 | 1 |
S Singh Jhala | lbw | b Mubashar Hussain | 3 | 13 | 0 | 0 |
RTF van der Harten | c SM Zulfiqar | b Mubashar Hussain | 0 | 1 | 0 | 0 |
A Roy | c AT Nidamanuru | b SM Zulfiqar | 6 | 5 | 1 | 0 |
KM Nana | c SJ Myburgh | b Mubashar Hussain | 0 | 5 | 0 | 0 |
S Zalpuri | not out | 2 | 5 | 0 | 0 | |
extras | (b4 lb1 w4 nb0) | 9 | ||||
TOTAL | 10 wickets for | 172 |
FOW |
---|
1-10(CJ Briggs) 2-51(S Abhyankar) 3-119(MR Alphonse) 4-128(PJ Jacod) 5-149(SY Butt) |
6-159(S Singh Jhala) 7-159(RTF van der Harten) 8-166(A Roy) 9-167(KM Nana) |
10-172(MU Malik) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
S Tariq | 10 | 3 | 34 | 2 | 1 | – |
A Said | 5.3 | 0 | 20 | 1 | 1 | – |
S Salarazai | 7 | 2 | 33 | 0 | 1 | – |
SM Zulfiqar | 10 | 0 | 42 | 3 | – | – |
Mubashar Hussain | 9 | 1 | 38 | 4 | 1 | – |
Punjab I 1st Innings 176/3 (Overs 28.4)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
RU Zulfiqar | b KM Nana | 9 | 17 | 2 | 0 | |
SJ Myburgh | not out | 108 | 83 | 11 | 6 | |
AA Zulfiqar+ | b S Zalpuri | 20 | 30 | 3 | 0 | |
AT Nidamanuru | c SY Butt | b PJ Jacod | 19 | 25 | 1 | 1 |
SM Zulfiqar | not out | 13 | 18 | 3 | 0 | |
SA Zulfiqar | dnb | |||||
Y Usman | dnb | |||||
S Tariq* | dnb | |||||
S Salarazai | dnb | |||||
A Said | dnb | |||||
Mubashar Hussain | dnb | |||||
extras | (b0 lb1 w6 nb0) | 7 | ||||
TOTAL | 3 wickets for | 176 |
FOW |
---|
1-17(RU Zulfiqar) 2-83(AA Zulfiqar) 3-147(AT Nidamanuru) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
KM Nana | 5 | 0 | 19 | 1 | – | – |
A Roy | 3 | 0 | 16 | 0 | 1 | – |
MU Malik | 6 | 0 | 30 | 0 | 2 | – |
PJ Jacod | 8 | 0 | 58 | 1 | – | – |
S Zalpuri | 3 | 0 | 30 | 1 | 3 | – |
RTF van der Harten | 3 | 0 | 18 | 0 | – | – |
SY Butt | .4 | 0 | 4 | 0 | – | – |