Sparta I Vs HCC I
1-Innings Match Played At Sportpark Bermweg, Capelle a/d IJssel, 23-Apr-2022, Topklasse
HCC I Win by 95 runs
Round | A1 |
Toss won by | Sparta I |
Umpires | ML Hancock – J Hilhorst |
Home Side | Sparta I |
Points Awarded | HCC I 4, Sparta I 0 |
HCC I 1st Innings 263/3 Closed (Overs 50)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
C Floyd | run out | 21 | 38 | 3 | 0 | |
AJ Staal | c AAJ Malik | b JM Snoep | 121 | 144 | 9 | 2 |
Z Worden | not out | 79 | 99 | 3 | 3 | |
BHG Gorlee* | b K Ahmadi | 11 | 10 | 1 | 0 | |
HC Overdijk | not out | 9 | 9 | 1 | 0 | |
DA Trijzelaar | dnb | |||||
YJ Patel+ | dnb | |||||
TJG Pringle | dnb | |||||
H Venter | dnb | |||||
OO Klaus | dnb | |||||
RR Bijloos | dnb | |||||
extras | (b4 lb2 w16 nb0) | 22 | ||||
TOTAL | 3 wickets for | 263 |
FOW |
---|
1-70(C Floyd) 2-192(AJ Staal) 3-217(BHG Gorlee) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
AAJ Malik | 10 | 0 | 79 | 0 | 2 | – |
K Ahmadi | 10 | 0 | 51 | 1 | 3 | – |
U Saleem | 10 | 2 | 20 | 0 | 2 | – |
JM Snoep | 9 | 1 | 43 | 1 | 1 | – |
N Ibrahimkhil | 6 | 0 | 34 | 0 | 5 | – |
Manminder Singh | 5 | 0 | 30 | 0 | 1 | – |
Sparta I 1st Innings 168/10 All Out (Overs 41.4)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
R Allen | b TJG Pringle | 24 | 58 | 3 | 0 | |
S Sardha | c HC Overdijk | b C Floyd | 46 | 48 | 5 | 2 |
M Latif | c AJ Staal | b OO Klaus | 3 | 19 | 0 | 0 |
A Raza+ | c BHG Gorlee | b H Venter | 11 | 12 | 1 | 0 |
AAJ Malik | c H Venter | b OO Klaus | 3 | 10 | 0 | 0 |
Manminder Singh | lbw | b H Venter | 0 | 1 | 0 | 0 |
N Ibrahimkhil | not out | 40 | 58 | 2 | 0 | |
PB Balwantsingh | b H Venter | 0 | 5 | 0 | 0 | |
K Ahmadi | c Z Worden | b C Floyd | 26 | 24 | 3 | 1 |
JM Snoep* | b RR Bijloos | 5 | 10 | 0 | 0 | |
U Saleem | st YJ Patel | b TJG Pringle | 1 | 5 | 0 | 0 |
extras | (b0 lb1 w8 nb0) | 9 | ||||
TOTAL | 10 wickets for | 168 |
FOW |
---|
1-62(S Sardha) 2-75(R Allen) 3-79(M Latif) 4-87(AAJ Malik) 5-87(Manminder Singh)6-102(A Raza) 7-112(PB Balwantsingh) 8-153(K Ahmadi) 9-163(JM Snoep)10-168(U Saleem) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
C Floyd | 10 | 3 | 25 | 2 | – | – |
HC Overdijk | 6 | 0 | 42 | 0 | 2 | – |
RR Bijloos | 7 | 0 | 33 | 1 | 2 | – |
TJG Pringle | 9.4 | 2 | 37 | 2 | – | – |
OO Klaus | 4 | 0 | 15 | 2 | 1 | – |
H Venter | 5 | 0 | 15 | 3 | 3 | – |