VRA I Vs Excelsior 20 I
1-Innings Match Played At Amstelveen (VRA), 30-Apr-2022, Topklasse
Excelsior 20 I Win by 9 wkts
Round | B2 |
Toss won by | Excelsior 20 I |
Umpires | RJ Akram – N Bathi |
Scorers | KA Holdsworth – EM Heggelman |
Home Side | VRA I |
Points Awarded | VRA I 0, Excelsior 20 I 4 |
VRA I 1st Innings 57/10 All Out (Overs 27.3)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
V Singh | c RTF Verhagen | b BR Hampton | 14 | 29 | 1 | 0 |
L Scully | c J Kroesen | b RWA van Troost | 20 | 36 | 3 | 0 |
Z Khan | b BR Hampton | 0 | 10 | 0 | 0 | |
SR Rasool | c TJ Heggelman | b BR Hampton | 2 | 13 | 0 | 0 |
J Balbirnie | c RWA van Troost | b LT Ingram | 9 | 35 | 0 | 0 |
PW Borren* | c LT Ingram | b BR Hampton | 0 | 2 | 0 | 0 |
U Nashier | c BR Hampton | b UF Baker | 4 | 26 | 0 | 0 |
LA Turmaine | lbw | b LT Ingram | 0 | 1 | 0 | 0 |
MB Lees+ | c J Kroesen | b LT Ingram | 0 | 5 | 0 | 0 |
E Visser | c NT Etman | b UF Baker | 6 | 5 | 1 | 0 |
A Abid | not out | 0 | 3 | 0 | 0 | |
extras | (b0 lb0 w2 nb0) | 2 | ||||
TOTAL | 10 wickets for | 57 |
FOW |
---|
1-34(V Singh) 2-34(L Scully) 3-35(Z Khan) 4-36(SR Rasool) 5-36(PW Borren) 6-51(J Balbirnie) 7-51(LA Turmaine) 8-51(U Nashier) 9-55(MB Lees) 10-57(E Visser) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
NT Etman | 4 | 0 | 12 | 0 | – | – |
RWA van Troost | 7 | 2 | 15 | 1 | – | – |
BR Hampton | 6 | 2 | 10 | 4 | – | – |
TJ Heggelman | 4 | 0 | 8 | 0 | 1 | – |
LT Ingram | 4 | 2 | 3 | 3 | 1 | – |
UF Baker | 2.3 | 0 | 9 | 2 | – | – |
Excelsior 20 I 1st Innings 61/1 (Overs 11.1)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
TC Etman | not out | 40 | 35 | 5 | 0 | |
RTF Verhagen+ | b E Visser | 13 | 23 | 0 | 0 | |
TJ Heggelman* | not out | 7 | 9 | 1 | 0 | |
LT Ingram | dnb | |||||
J Kroesen | dnb | |||||
SG Shankar | dnb | |||||
BR Hampton | dnb | |||||
NT Etman | dnb | |||||
RWA van Troost | dnb | |||||
SL van Troost | dnb | |||||
UF Baker | dnb | |||||
extras | (b0 lb0 w1 nb0) | 1 | ||||
TOTAL | 1 wickets for | 61 |
FOW |
---|
1-35(RTF Verhagen) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
U Nashier | 3.1 | 0 | 22 | 0 | – | – |
E Visser | 5 | 1 | 20 | 1 | 1 | – |
V Singh | 3 | 0 | 19 | 0 | – | – |