2022 | 2021 | 2020 | 2019 | 2018
Phase One
Date | Home | Away | Result | Gallery | Scorecard |
---|---|---|---|---|---|
Sat 23 Apr | Punjab | Kampong | Punjab won by 7 wickets | – | scorecard |
Sat 23 Apr | ACC | HBS | HBS won by 46 runs | – | scorecard |
Sat 23 Apr | Sparta | HCC | HCC won by 95 runs | – | scorecard |
Sat 23 Apr | Excelsior | VCC | VCC won by 6 wickets | – | scorecard |
Sat 23 Apr | VRA | Salland | VRA won by 139 runs | – | scorecard |
Sun 24 Apr | Dosti | VOC | VOC won by 7 wickets | – | scorecard |
Sat 30 Apr | Punjab | HCC | Punjab won by 6 wickets | – | scorecard |
Sat 30 Apr | ACC | Sparta | Sparta won by 2 wickets | – | scorecard |
Sat 30 Apr | HBS | Kampong | HBS won by 2 wickets | – | scorecard |
Sat 30 Apr | VRA | Excelsior | Excelsior won by 9 wickets | – | scorecard |
Sat 30 Apr | VCC | Dosti | VCC won by 6 wickets | – | scorecard |
Sat 30 Apr | VOC | Salland | Salland won by 29 runs | gallery | scorecard |
Sun 1 May | Punjab | ACC | Punjab won by 5 wickets | – | scorecard |
Sun 1 May | Sparta | HBS | HBS won by 36 runs | – | scorecard |
Sun 1 May | Kampong | HCC | HCC won by 7 wickets | – | scorecard |
Sun 1 May | VRA | Dosti | VRA won by 183 runs | – | scorecard |
Sun 1 May | Excelsior | Salland | Excelsior won by 7 wickets | – | scorecard |
Sun 1 May | VCC | VOC | VCC won by 43 runs | – | scorecard |
Sat 7 May | ACC | Kampong | ACC won by 59 runs | – | scorecard |
Sat 7 May | Sparta | Punjab | Punjab won by 60 runs | gallery | scorecard |
Sun 8 May | HBS | HCC | HBS won by 17 runs | – | scorecard |
Sat 7 May | VOC | VRA | VRA won by 60 runs | – | scorecard |
Sat 7 May | Salland | VCC | VCC won by 208 runs | – | scorecard |
Sat 7 May | Excelsior | Dosti | Excelsior won by 8 wickets | – | scorecard |
Sat 14 May | Punjab | HBS | Punjab won by 9 wickets | – | scorecard |
Sat 14 May | ACC | HCC | HCC won by 4 wickets | – | scorecard |
Sat 14 May | Kampong | Sparta | Sparta won by 1 wicket | – | scorecard |
Sat 14 May | VOC | Excelsior | VOC won 222 runs | – | scorecard |
Sat 14 May | VRA | VCC | VCC won by 4 wickets | – | scorecard |
Sun 15 May | Dosti | Salland | Salland won by 5 wickets | – | scorecard |
Sat 21 May | HCC | Sparta | – | – | |
Sat 21 May | HBS | ACC | – | – | |
Sat 21 May | Kampong | Punjab | – | – | |
Sat 21 May | Salland | VRA | – | – | |
Sat 21 May | VCC | Excelsior | – | – | |
Sat 21 May | VOC | Dosti | – | – | |
Thu 26 May | Kampong | HBS | – | – | |
Thu 26 May | HCC | Punjab | – | – | |
Thu 26 May | Sparta | ACC | – | – | |
Thu 26 May | Dosti | VCC | – | – | |
Thu 26 May | Salland | VOC | – | – | |
Thu 26 May | Excelsior | VRA | – | – | |
Sat 28 May | ACC | Punjab | – | – | |
Sat 28 May | HBS | Sparta | – | – | |
Sat 28 May | HCC | Kampong | – | – | |
Sat 28 May | Salland | Excelsior | – | – | |
Sat 28 May | VOC | VCC | – | – | |
Sun 29 May | Dosti | VRA | – | – | |
Mon 6 Jun | Punjab | Sparta | – | – | |
Mon 6 Jun | HCC | HBS | – | – | |
Mon 6 Jun | Kampong | ACC | – | – | |
Mon 6 Jun | VCC | Salland | – | – | |
Mon 6 Jun | Dosti* | Excelsior | – | – | |
Mon 6 Jun | VRA | VOC | – | – | |
Sat 11 Jun | HBS | Punjab | – | – | |
Sat 11 Jun | HCC | ACC | – | – | |
Sat 11 Jun | Sparta | Kampong | – | – | |
Sat 11 Jun | VCC | VRA | – | – | |
Sat 11 Jun | Excelsior | VOC | – | – | |
Sat 11 Jun | Salland | Dosti | – | – |
Phase Two
Date | Home | Away | Result | Gallery | Scorecard |
---|---|---|---|---|---|
Sun 24 Jul | – | – | |||
Sun 24 Jul | – | – | |||
Sun 24 Jul | – | – | |||
Sun 24 Jul | – | – | |||
Sun 24 Jul | – | – | |||
Sun 24 Jul | – | – | |||
Sun 31 Jul | – | – | |||
Sun 31 Jul | – | – | |||
Sun 31 Jul | – | – | |||
Sun 31 Jul | – | – | |||
Sun 31 Jul | – | – | |||
Sun 31 Jul | – | – | |||
Sun 07 Aug | – | – | |||
Sun 07 Aug | – | – | |||
Sun 07 Aug | – | – | |||
Sun 07 Aug | – | – | |||
Sun 07 Aug | – | – | |||
Sun 07 Aug | – | – | |||
Sun 14 Aug | – | – | |||
Sun 14 Aug | – | – | |||
Sun 14 Aug | – | – | |||
Sun 14 Aug | – | – | |||
Sun 14 Aug | – | – | |||
Sun 14 Aug | – | – | |||
Sat 20 Aug | – | – | |||
Sat 20 Aug | – | – | |||
Sat 20 Aug | – | – | |||
Sat 20 Aug | – | – | |||
Sat 20 Aug | – | – | |||
Sat 20 Aug | – | – | |||
Sun 28 Aug | – | – | |||
Sun 28 Aug | – | – | |||
Sun 28 Aug | – | – | |||
Sun 28 Aug | – | – | |||
Sun 28 Aug | – | – | |||
Sun 28 Aug | – | – |
Finals
Date | Home | Away | Stage | Gallery | Scorecard |
---|---|---|---|---|---|
Sat 03 Sept | Preliminary Final | – | – | ||
Sun 04 Sept | Semi Final | – | – | ||
Sat 10 Sept | Final | – | – | ||
Sun 11 Sept | Relegation Play-Off | – | – |