Round | 3 |
Toss won by | Excelsior 20 I |
Umpires | HM Butt – P Muthucumaru |
Scorers | R Seetal – EM Heggelman |
Home Side | Dosti United I |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
VAB Tewarie* | c RTF Verhagen | b JR Hilditch | 6 | 6 | 1 | 0 |
RI Ahmed+ | c J Kroesen | b RWA van Troost | 0 | 8 | 0 | 0 |
TS Kohli | c RTF Verhagen | b GG Kroesen | 100 | 135 | 9 | 2 |
M Hafeez | lbw | b RWA van Troost | 11 | 36 | 2 | 0 |
Vimal Tewarie | lbw | b S Bhatti | 17 | 47 | 1 | 0 |
S Ghori | run out JR Hilditch | 0 | 1 | 0 | 0 | |
A Davids | b GG Kroesen | 66 | 48 | 5 | 4 | |
W Masood | not out | 2 | 3 | 0 | 0 | |
M Hans | b TJ Heggelman | 0 | 1 | 0 | 0 | |
Asief Hoseinbaks | not out | 0 | 0 | 0 | 0 | |
Arief Hoseinbaks | dnb | |||||
extras | (b0 lb1 w10 nb0) | 11 | ||||
TOTAL | 8 wickets for | 213 |
FOW |
---|
1-6(VAB Tewarie) 2-9(RI Ahmed) 3-33(M Hafeez) 4-75(Vimal Tewarie) 5-75(S Ghori) 6-203(TS Kohli) 7-212(A Davids) 8-213(M Hans) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
JR Hilditch | 10 | 2 | 16 | 1 | – | – |
RWA van Troost | 10 | 0 | 31 | 2 | 5 | – |
TJ Heggelman | 5.2 | 0 | 24 | 1 | – | – |
S Bhatti | 8 | 1 | 44 | 1 | 1 | – |
GG Kroesen | 7 | 1 | 48 | 2 | – | – |
LT Ingram | 4 | 0 | 21 | 0 | – | – |
SG Shankar | 3 | 0 | 28 | 0 | – | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
TC Etman | dnb | |||||
RTF Verhagen+ | dnb | |||||
SG Shankar | dnb | |||||
LT Ingram | dnb | |||||
JR Hilditch | dnb | |||||
J Kroesen | dnb | |||||
TJ Heggelman* | dnb | |||||
DA Woutersen | dnb | |||||
RWA van Troost | dnb | |||||
GG Kroesen | dnb | |||||
S Bhatti | dnb | |||||
extras | (b0 lb0 w0 nb0) | 0 | ||||
TOTAL | 0 wickets for | 0 |
FOW |
---|
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|
Scorecard | VOC vs Quick | 12.05.18
Round | 3 |
Toss won by | Quick Haag I |
Umpires | RJ Akram – HM Butt |
Scorers | H Reijmer-Steens – W Stokkers |
Home Side | VOC I |
Points Awarded | Quick Haag I 0, VOC I 2 |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
JG Bista | c ZDA van Baren | b PJ Fletcher | 3 | 11 | 0 | 0 |
LW Stokkers | c CL Rutgers | b FJ Klaassen | 7 | 12 | 1 | 0 |
S Ekelmans | b PJ Fletcher | 0 | 1 | 0 | 0 | |
SB Davey | b PJ Fletcher | 2 | 8 | 0 | 0 | |
GMC Mol | c&b PM Seelaar | 16 | 44 | 2 | 0 | |
RR Rooda | c MP O'Dowd | b BW Hanif | 9 | 15 | 1 | 0 |
D Vierling+ | b BW Hanif | 5 | 20 | 1 | 0 | |
MB van Schelven* | c BW Hanif | b PM Seelaar | 0 | 5 | 0 | 0 |
TJB Landheer | not out | 7 | 23 | 1 | 0 | |
GN Trappenburg | c FJ Klaassen | b PM Seelaar | 1 | 28 | 0 | 0 |
MI Khan | lbw | b PM Seelaar | 0 | 1 | 0 | 0 |
extras | (b0 lb5 w7 nb1) | 13 | ||||
TOTAL | 10 wickets for | 63 |
FOW |
---|
1-4(JG Bista) 2-4(S Ekelmans) 3-8(SB Davey) 4-19(LW Stokkers) 5-45(RR Rooda) 6-50(GMC Mol) 7-54(D Vierling) 8-54(MB van Schelven) 9-63(GN Trappenburg) 10-63(MI Khan) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
FJ Klaassen | 6 | 0 | 19 | 1 | 2 | 1 |
PJ Fletcher | 4 | 0 | 19 | 3 | 3 | – |
PM Seelaar | 9.5 | 3 | 8 | 4 | 2 | – |
BW Hanif | 5 | 2 | 6 | 2 | – | – |
UF Baker | 3 | 1 | 6 | 0 | – | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
SA Edwards+ | not out | 38 | 33 | 5 | 0 | |
CL Rutgers | not out | 12 | 17 | 1 | 0 | |
ZDA van Baren | dnb | |||||
MP O'Dowd | dnb | |||||
PM Seelaar* | dnb | |||||
MAA Jamil | dnb | |||||
JD Schoonheim | dnb | |||||
UF Baker | dnb | |||||
BW Hanif | dnb | |||||
FJ Klaassen | dnb | |||||
PJ Fletcher | dnb | |||||
extras | (b4 lb0 w11 nb0) | 15 | ||||
TOTAL | 0 wickets for | 65 |
FOW |
---|
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
JG Bista | 4.2 | 0 | 30 | 0 | 3 | – |
MI Khan | 1 | 0 | 4 | 0 | – | – |
MB van Schelven | 3 | 0 | 27 | 0 | – | – |
Scorecard | VRA vs ACC | 12.05.18
Round | 3 |
Toss won by | ACC I |
Umpires | Z Hussain – P Muthucumaru |
Scorers | T Jansen Schoonhov |
Home Side | VRA I |
Points Awarded | VRA I 2, ACC I 0 |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
V Singh | c SA Zulfiqar | b MA Raza | 16 | 37 | 2 | 0 |
DJ ter Braak | not out | 113 | 133 | 8 | 0 | |
BN Cooper | b MA Raza | 43 | 51 | 3 | 0 | |
ES Szwarczynski+ | c SA Zulfiqar | b MA Raza | 0 | 1 | 0 | 0 |
PW Borren | c SA Zulfiqar | b SM Zulfiqar | 1 | 5 | 0 | 0 |
E van den Burg* | c W Alim | b MA Raza | 1 | 8 | 0 | 0 |
LA Turmaine | lbw | b SM Zulfiqar | 11 | 22 | 0 | 0 |
QWM Gunning | c RH Frenz | b DJ Botha | 20 | 37 | 0 | 0 |
MG Dunlop | c R Zulfiqar | b DJ Botha | 5 | 6 | 1 | 0 |
MAK Raja | not out | 0 | 0 | 0 | 0 | |
VJ Kingma | dnb | |||||
extras | (b0 lb8 w17 nb0) | 25 | ||||
TOTAL | 8 wickets for | 235 |
FOW |
---|
1-32(V Singh) 2-108(BN Cooper) 3-108(ES Szwarczynski) 4-109(PW Borren) 5-112(E van den Burg) 6-138(LA Turmaine) 7-205(QWM Gunning) 8-229(MG Dunlop) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
DJ Botha | 10 | 1 | 41 | 2 | 2 | – |
A Kumar | 7 | 0 | 31 | 0 | 3 | – |
MA Raza | 10 | 0 | 41 | 4 | 4 | – |
R Zulfiqar | 6 | 0 | 30 | 0 | 2 | – |
W Alim | 5 | 0 | 28 | 0 | – | – |
SM Zulfiqar | 10 | 1 | 37 | 2 | 1 | – |
S Potdar | 2 | 0 | 19 | 0 | 1 | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
AA Zulfiqar+ | lbw | b QWM Gunning | 2 | 4 | 0 | 0 |
R Zulfiqar | c PW Borren | b MG Dunlop | 18 | 27 | 1 | 0 |
SM Zulfiqar* | b LA Turmaine | 39 | 78 | 1 | 0 | |
RH Frenz | c V Singh | b MAK Raja | 63 | 69 | 3 | 0 |
SA Zulfiqar | c ES Szwarczynski | b LA Turmaine | 5 | 18 | 0 | 0 |
SR Rasool | st ES Szwarczynski | b MAK Raja | 39 | 69 | 4 | 0 |
MA Raza | not out | 20 | 22 | 0 | 0 | |
DJ Botha | c BN Cooper | b LA Turmaine | 10 | 10 | 1 | 0 |
S Potdar | not out | 2 | 2 | 0 | 0 | |
A Kumar | dnb | |||||
W Alim | dnb | |||||
extras | (b1 lb4 w7 nb0) | 12 | ||||
TOTAL | 7 wickets for | 210 |
FOW |
---|
1-2(AA Zulfiqar) 2-46(R Zulfiqar) 3-74(SM Zulfiqar) 4-98(SA Zulfiqar) 5-176(SR Rasool) 6-181(RH Frenz) 7-203(DJ Botha) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
QWM Gunning | 8 | 0 | 27 | 1 | – | – |
VJ Kingma | 4 | 0 | 13 | 0 | 3 | – |
PW Borren | 10 | 1 | 53 | 0 | 1 | – |
MG Dunlop | 3 | 0 | 13 | 1 | 2 | – |
MAK Raja | 10 | 0 | 34 | 2 | – | – |
LA Turmaine | 10 | 0 | 44 | 3 | 1 | – |
DJ ter Braak | 5 | 0 | 21 | 0 | – | – |
Scorecard | HBS vs HCC | 13.05.18
Round | 3 |
Toss won by | HCC I |
Umpires | R Kaulingfreks – WPM van Liemt |
Scorers | MAP Wiegers – K Pattiselanno |
Home Side | HBS I |
Points Awarded | HBS I 0, HCC I 2 |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
W Barresi | lbw | b AA Qasim | 40 | 47 | 5 | 0 |
TP Visée*+ | c LJF Lagas | b FH de Lange | 16 | 16 | 1 | 1 |
Navjit Singh | lbw | b AA Qasim | 12 | 25 | 2 | 0 |
J Morgan | c BE Street | b AA Qasim | 10 | 7 | 2 | 0 |
SP Gomes | lbw | b AA Qasim | 22 | 40 | 2 | 1 |
A Ahmed | b AA Qasim | 4 | 6 | 1 | 0 | |
WT Coster | c LJF Lagas | b MBS Jonkman | 1 | 6 | 0 | 0 |
J de Mey | lbw | b AA Qasim | 0 | 10 | 0 | 0 |
BA Westdijk | c LJF Lagas | b AA Qasim | 0 | 1 | 0 | 0 |
F Khan | not out | 1 | 7 | 0 | 0 | |
NE Wisse | b AA Qasim | 0 | 1 | 0 | 0 | |
extras | (b0 lb2 w4 nb0) | 6 | ||||
TOTAL | 10 wickets for | 112 |
FOW |
---|
1-30(TP Visée) 2-63(Navjit Singh) 3-78(W Barresi) 4-83(J Morgan) 5-87(A Ahmed) 6-92(WT Coster) 7-97(J de Mey) 8-97(BA Westdijk) 9-112(SP Gomes) 10-112(NE Wisse) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
R Ninan | 4 | 0 | 23 | 0 | – | – |
FH de Lange | 5 | 0 | 28 | 1 | – | – |
MBS Jonkman | 8 | 4 | 19 | 1 | 2 | – |
AA Qasim | 8.4 | 1 | 36 | 8 | 2 | – |
HC Overdijk | 2 | 1 | 4 | 0 | – | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
BE Street | not out | 53 | 64 | 8 | 0 | |
AA Qasim | c TP Visée | b BA Westdijk | 10 | 18 | 2 | 0 |
AJ Staal | c TP Visée | b J de Mey | 33 | 44 | 3 | 1 |
BHG Gorlee | not out | 2 | 3 | 0 | 0 | |
HC Overdijk | dnb | |||||
R Ninan | dnb | |||||
MBS Jonkman* | dnb | |||||
T Peters | dnb | |||||
FH de Lange | dnb | |||||
LJF Lagas+ | dnb | |||||
JZ-X van Kessel | dnb | |||||
extras | (b4 lb9 w2 nb0) | 15 | ||||
TOTAL | 2 wickets for | 113 |
FOW |
---|
1-27(AA Qasim) 2-87(AJ Staal) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
BA Westdijk | 5 | 0 | 18 | 1 | – | – |
WT Coster | 3 | 1 | 6 | 0 | – | – |
Navjit Singh | 3 | 0 | 12 | 0 | – | – |
W Barresi | 3 | 0 | 23 | 0 | 1 | – |
F Khan | 4.3 | 1 | 28 | 0 | 1 | – |
J de Mey | 2 | 0 | 5 | 1 | – | – |
NE Wisse | 1 | 0 | 8 | 0 | – | – |
Scorecard | Punjab vs Sparta 1888 | 12.05.18
Round | 3 |
Toss won by | Punjab I |
Umpires | AND van den Dries – J Hilhorst |
Scorers | N Mohammed – A Smelt |
Home Side | Punjab I |
Points Awarded | Sparta I 2, Punjab I 0 |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
CP Ambrose | c A Masood | b S Tariq | 2 | 2 | 0 | 0 |
MA Pollard | c M Bajwa | b MA Saleemi | 4 | 18 | 1 | 0 |
TIM de Kok | c Y Usman | b A Masood | 62 | 127 | 6 | 1 |
F Iqbal | b MA Saleemi | 13 | 16 | 2 | 0 | |
M Bukhari | c M Latif | b A Masood | 58 | 60 | 10 | 0 |
AF Buurman+ | c A Masood | b S Tariq | 21 | 20 | 2 | 1 |
JM Snoep* | not out | 29 | 34 | 2 | 0 | |
U Saleem | c A Raza | b S Tariq | 9 | 9 | 0 | 1 |
D Muhammed | c A Khan | b MA Saleemi | 13 | 13 | 2 | 0 |
S Sardha | not out | 2 | 1 | 0 | 0 | |
MB Hoornweg | dnb | |||||
extras | (b2 lb0 w6 nb1) | 9 | ||||
TOTAL | 8 wickets for | 222 |
FOW |
---|
1-2(CP Ambrose) 2-12(MA Pollard) 3-25(F Iqbal) 4-143(M Bukhari) 5-149(TIM de Kok) 6-176(AF Buurman) 7-188(U Saleem) 8-220(D Muhammed) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
S Tariq | 10 | 1 | 35 | 3 | – | – |
MA Saleemi | 10 | 5 | 29 | 3 | – | – |
A Masood | 10 | 0 | 43 | 2 | 1 | – |
BI Vorster | 10 | 0 | 64 | 0 | – | – |
M Latif | 6 | 0 | 26 | 0 | 3 | 1 |
AK Bamunusinghe | 4 | 0 | 23 | 0 | 2 | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
SJ Myburgh | c TIM de Kok | b M Bukhari | 2 | – | – | – |
A Raza | c MB Hoornweg | b D Muhammed | 21 | – | – | – |
A Khan | c TIM de Kok | b D Muhammed | 12 | – | – | – |
MA Saleemi | c MA Pollard | b M Bukhari | 3 | – | – | – |
A Masood | c S Sardha | b MB Hoornweg | 32 | – | – | – |
BI Vorster | c TIM de Kok | b D Muhammed | 37 | – | – | – |
AK Bamunusinghe | b MB Hoornweg | 0 | – | – | – | |
Y Usman | c F Iqbal | b MB Hoornweg | 9 | – | – | – |
M Latif | lbw | b D Muhammed | 7 | – | – | – |
M Bajwa+ | not out | 1 | – | – | – | |
S Tariq* | c MA Pollard | b MB Hoornweg | 1 | – | – | – |
extras | (b1 lb6 w10 nb0) | 17 | ||||
TOTAL | 10 wickets for | 142 |
FOW |
---|
1-17(SJ Myburgh) 2-37(A Raza) 3-42(A Khan) 4-58(MA Saleemi) 5-120(BI Vorster) 6-120(AK Bamunusinghe) 7-130(Y Usman) 8-139(A Masood) 9-141(M Latif) 10-142(S Tariq) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
M Bukhari | 7 | 2 | 30 | 2 | 2 | – |
D Muhammed | 10 | 1 | 40 | 4 | 2 | – |
MB Hoornweg | 8.1 | 2 | 30 | 4 | 5 | – |
U Saleem | 5 | 0 | 21 | 0 | 1 | – |
JM Snoep | 3 | 0 | 14 | 0 | – | – |
Gallery | VOC vs Quick Haag | 12.05.18
Gallery | Excelsior vs VRA | 10.05.18
Excelsior ’20 vs VRA at Thurlede – 10/05/18
scorecard | as it happened
Another split weekend, and a clear leader in prospect
Rod Lyall 11/5/18
The mildly sadistic master who was in charge of cross-country running at my secondary school used to claim that his task as a handicapper was to ensure that everyone crossed the line at the same moment.
He never achieved this, of course, but it’s beginning to look as if the self-regulating recruitment and transfer process which has operated in the Topklasse over the winter might just produce such a result, with all ten teams on 18 points at the end of August.
Two sides emerged from the second round of matches on Thursday with a brace of wins, but after an excellent start Excelsior ‘20 had to work hard to overcome the resistance of VRA Amsterdam, and it’s only Dosti United who have twice been really convincing winners. Intriguingly, these two sides will meet at Dosti’s Drieburg ground on Saturday.
Dosti, who could thank a fine double from Mohammad Hafeez – including five for 13, his best-ever figures in the top division – for their convincing victory over Quick Haag, will have every reason to relish this encounter, while Excelsior, after reducing VRA to 79 for eight on Thursday, saw their visitors recover to 176, George Dunlop contributing a career-best 57 and sharing a ninth-wicket stand of 82 with veteran former international Adeel Raja.
It was, moreover, only due to a fighting knock of 62 not out by James Hilditch that the Thurlede side squeezed home with a three-wicket margin and 11 balls to spare, and Tom Heggelman will be conscious that his side has yet to hit top gear in its attempt to win a third successive title.

Quick, bowled out for 71 by Dosti as they chased 209, only openers Jay Bista and Lesley Stokkers reaching double figures, came down to earth with a bump after their first-day victory over VRA, and they will visit VOC Rotterdam on Saturday determined to regain some momentum.
But it is the opposite story for the Rotterdammers: having suffered a disappointing defeat at the hands of Dosti last weekend, they bounced back with a vengeance against HCC on Thursday, dismissing the Hagenaars for 127 with an excellent all-round bowling performance.
Their own total of 206 for nine owed a huge amount to Dutch international keeper Scott Edwards, who batted throughout the innings for his 153-ball 90, including just three fours and a six, and a good deal to his partnership with Pieter Seelaar, who made a rather brisker 53 in a fourth-wicket stand of 91.
HCC now find themselves at the foot of the table, and will face difficult opponents this Sunday in the form of HBS Den Haag, whose demolition of Sparta 1888 secured them a position in the top half of a very crowded table.
Disappointing as their total of 160 may have been, Wesley Barresi and Tobias Visée again falling in single figures and Jaron Morgan top-scoring with 36, HBS made it seem like a decent score when they shot the Capelle side out for 61, seamer Berend Westdijk claiming four for 30.
This defeat put Sparta’s win over HCC into a different perspective, and they will be very keen to add Riaan Jeggels and Warren Bell to their strength at the earliest opportunity. They are clearly a workmanlike side, but it looks as if they may need every point they can muster as the season unfolds.
They, too, will face a tricky third game on Saturday, when they play Punjab Rotterdam at Het Zomercomplex. Punjab were in rampant form against ACC on Thursday, with Stef Myburgh (101 not out) and Ali Raza (73) ripping the Amsterdammers’ attack apart with an opening stand of 163 in just 22 overs.
The advent of legspinner Bernard Vorster gives the Punjab attack another dimension too, and while it may not be the most dangerous in the competition, the bowlers did well to restrict ACC to 204 for six, a total which the batsmen then passed with more than 17 overs to spare.
For ACC, who were admittedly weakened by the absence through illness of Richardt Frenz, this will have been something of a wake-up call, the innings of Rehmat (30), Saqib (45) and Sikander Zulfiqar (67 not out) again confirming just how vital the fortunes of the brothers are, not forgetting the contribution of father Ahmed (29), standing in for Frenz.
Saturday will see ACC make the short journey across Amstelveen to take on the enigmatic VRA, who share with HCC the indignity of being winless after two matches.
Their blushes rescued to a degree by the resistance of Dunlop and Raja, and by another fighting effort with the ball, the VRA top order again failed to live up to their reputation and their potential, and Emile van den Burg’s men will need to regroup quickly if they are to avoid losing contact with the leaders, one of whom will be on six points by Sunday evening.
One the first week, two on Thursday – can I make it three this weekend with the following picks?
Dosti, VOC, HBS, Punjab, VRA.
Scorecard | Quick vs Dosti | 10.05.18
Round | 2 |
Toss won by | Quick Haag I |
Umpires | AND van den Dries – P Muthucumaru |
Scorers | JWM Krulder – R Seetal |
Home Side | Quick Haag I |
Points Awarded | Dosti United I 2, Quick Haag I 0 |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
VAB Tewarie* | lbw | b JG Bista | 18 | 45 | 3 | 0 |
RI Ahmed+ | c&b JG Bista | 40 | 62 | 5 | 1 | |
TS Kohli | c JG Bista | b GMC Mol | 27 | 37 | 4 | 0 |
M Hafeez | not out | 64 | 75 | 5 | 0 | |
Vimal Tewarie | lbw | b GMC Mol | 7 | 13 | 1 | 0 |
A Davids | c TJB Landheer | b GMC Mol | 9 | 17 | 1 | 0 |
M Hans | c TJB Landheer | b GMC Mol | 7 | 23 | 0 | 0 |
S Ghori | c D Vierling | b SB Davey | 2 | 7 | 0 | 0 |
Asief Hoseinbaks | run out SB Davey/D Vierling | 0 | 5 | 0 | 0 | |
W Masood | b MI Khan | 14 | 14 | 0 | 1 | |
Arief Hoseinbaks | c D Vierling | b JA Brand | 1 | 3 | 0 | 0 |
extras | (b1 lb5 w13 nb1) | 20 | ||||
TOTAL | 10 wickets for | 209 |
FOW |
---|
1-44(VAB Tewarie) 2-74(RI Ahmed) 3-97(TS Kohli) 4-114(Vimal Tewarie) 5-137(A Davids) 6-162(M Hans) 7-170(S Ghori) 8-171(Asief Hoseinbaks) 9-200(W Masood) 10-207(Arief Hoseinbaks) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
MI Khan | 9 | 1 | 31 | 1 | 2 | 1 |
JA Brand | 5 | 0 | 24 | 1 | 3 | – |
SB Davey | 10 | 1 | 35 | 1 | 1 | – |
JG Bista | 10 | 1 | 53 | 2 | 1 | – |
GMC Mol | 10 | 1 | 38 | 4 | 6 | – |
MB van Schelven | 3 | 0 | 13 | 0 | – | – |
LW Stokkers | 3 | 0 | 9 | 0 | – | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
JG Bista | c RI Ahmed | b A Davids | 19 | 32 | 1 | 1 |
LW Stokkers | c A Davids | b W Masood | 11 | 16 | 1 | 0 |
SB Davey | b W Masood | 0 | 7 | 0 | 0 | |
GMC Mol | lbw | b M Hans | 7 | 14 | 1 | 0 |
RR Rooda | b M Hafeez | 6 | 18 | 0 | 1 | |
JA Brand* | lbw | b M Hafeez | 5 | 18 | 0 | 0 |
D Vierling+ | st RI Ahmed | b M Hafeez | 5 | 18 | 0 | 0 |
MB van Schelven | c A Davids | b M Hafeez | 4 | 17 | 0 | 0 |
S Ekelmans | c M Hafeez | b Asief Hoseinbaks | 3 | 17 | 0 | 0 |
TJB Landheer | lbw | b M Hafeez | 0 | 5 | 0 | 0 |
MI Khan | not out | 2 | 14 | 0 | 0 | |
extras | (b0 lb0 w9 nb0) | 9 | ||||
TOTAL | 10 wickets for | 71 |
FOW |
---|
1-30(LW Stokkers) 2-30(JG Bista) 3-30(SB Davey) 4-44(GMC Mol) 5-49(RR Rooda) 6-50(JA Brand) 7-64(MB van Schelven) 8-66(D Vierling) 9-67(TJB Landheer) 10-71(S Ekelmans) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
A Davids | 6 | 1 | 23 | 1 | 1 | – |
Asief Hoseinbaks | 4.2 | 1 | 14 | 1 | – | – |
W Masood | 5 | 2 | 4 | 2 | – | – |
M Hafeez | 8 | 1 | 13 | 5 | 2 | – |
M Hans | 5 | 0 | 14 | 1 | 2 | – |
Arief Hoseinbaks | 1 | 0 | 3 | 0 | – | – |
Scorecard | Sparta vs HBS | 10.05.18
Round | 2 |
Toss won by | Sparta I |
Umpires | HM Butt – Z Hussain |
Scorers | A Smelt – MAP Wiegers |
Home Side | Sparta I |
Points Awarded | HBS I 2, Sparta I 0 |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
W Barresi | lbw | b M Bukhari | 1 | 8 | 0 | 0 |
TP Visée*+ | run out | 8 | 25 | 0 | 0 | |
Navjit Singh | c AF Buurman | b U Saleem | 24 | 60 | 2 | 0 |
J Morgan | b U Saleem | 36 | 37 | 2 | 1 | |
SP Gomes | lbw | b JM Snoep | 11 | 16 | 1 | 0 |
A Ahmed | run out | 26 | 45 | 4 | 0 | |
WT Coster | run out | 12 | 39 | 0 | 0 | |
J de Mey | st AF Buurman | b F Iqbal | 7 | 25 | 1 | 0 |
BA Westdijk | b D Muhammed | 23 | 21 | 1 | 1 | |
F Khan | b M Bukhari | 1 | 5 | 0 | 0 | |
NE Wisse | not out | 5 | 14 | 0 | 0 | |
extras | (b2 lb0 w4 nb0) | 6 | ||||
TOTAL | 10 wickets for | 160 |
FOW |
---|
1-2(W Barresi) 2-25(TP Visée) 3-66(Navjit Singh) 4-74(J Morgan) 5-84(SP Gomes)6-116(A Ahmed) 7-127(WT Coster) 8-137(J de Mey) 9-138(F Khan) 10-160(BA Westdijk) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
M Bukhari | 10 | 3 | 24 | 2 | – | – |
D Muhammed | 7.1 | 0 | 14 | 1 | – | – |
U Saleem | 10 | 0 | 37 | 2 | 1 | – |
JM Snoep | 10 | 1 | 41 | 1 | – | – |
F Iqbal | 7 | 0 | 28 | 1 | 1 | – |
TIM de Kok | 5 | 1 | 14 | 0 | 2 | – |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
CP Ambrose | c J Morgan | b F Khan | 18 | 18 | 2 | 0 |
M Bukhari | b BA Westdijk | 0 | 2 | 0 | 0 | |
TIM de Kok | b WT Coster | 0 | 4 | 0 | 0 | |
MA Pollard | b BA Westdijk | 7 | 17 | 1 | 0 | |
F Iqbal | lbw | b BA Westdijk | 0 | 1 | 0 | 0 |
AF Buurman+ | c J Morgan | b Navjit Singh | 17 | 24 | 1 | 0 |
U Ishfaq | b W Barresi | 12 | 36 | 2 | 0 | |
JM Snoep* | c J Morgan | b F Khan | 0 | 5 | 0 | 0 |
D Muhammed | lbw | b Navjit Singh | 1 | 6 | 0 | 0 |
U Saleem | b BA Westdijk | 4 | 5 | 0 | 0 | |
S Sardha | not out | 0 | 4 | 0 | 0 | |
extras | (b0 lb0 w2 nb0) | 2 | ||||
TOTAL | 10 wickets for | 61 |
FOW |
---|
1-1(M Bukhari) 2-2(TIM de Kok) 3-25(MA Pollard) 4-25(F Iqbal) 5-29(CP Ambrose) 6-49(AF Buurman) 7-50(JM Snoep) 8-57(D Muhammed) 9-59(U Ishfaq) 10-61(U Saleem) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
BA Westdijk | 7.2 | 0 | 30 | 4 | 1 | – |
WT Coster | 3 | 0 | 12 | 1 | – | – |
F Khan | 6 | 0 | 16 | 2 | – | – |
Navjit Singh | 3 | 1 | 3 | 2 | 1 | – |
W Barresi | 1 | 1 | 0 | 1 | – | – |